Timeline of the COVID 19 Pandemic
COVID 19 Pandemic started from 22 March 2020. This infectious disease was first discovered in Chinese city of Wuhan. On the evening of 24 March 2020, the Government of India under Prime Minister Narendra Modi ordered a nationwide lockdown for 21 days, limiting movement of the entire nation as a preventive measure against the COVID-19 pandemic in India.
The pandemic has resulted in severe global,social and economic disruption. It has led to widespread supply shortages exacerbated by panic buying,agricultural disruption, and food shortages. However, it has also caused temporary decreases in emissions of pollutants and greenhouse gases. Educational institutions like schools and colleges got closed since March 2020. The online classes for students started from August 2020. Many events have been cancelled or postponed.
Nationwide Lockdown :
* Phase 1: 25 March 2020 – 14 April 2020
* Phase 2: 15 April 2020 – 3 May 2020
* Phase 3: 4 May 2020 – 17 May 2020
* Phase 4: 18 May 2020 – 31 May 2020
Unlock :
* Unlock 1.0: 1 June 2020 – 30 June 2020
* Unlock 2.0: 1 July 2020 – 31 July 2020
* Unlock 3.0: 1 August 2020 – 31 August 2020
* Unlock 4.0: 1 September 2020 - 30 September 2020
* Unlock 5.0: 1 October 2020 - 31 October 2020
* Unlock 6.0: 1 November 2020 - 30 November 2020
* Unlock 7.0: 1 December 2020 - 31 December 2020
* Unlock 8.0: 1 January 2021 - 31 January 2021
* Unlock 9.0: 1 February 2021 - 28 February 2021
* Unlock 10.0: 1 March 2021 - 31 March 2021
* Unlock 11.0: 1 April 2021 - 30 April 2021
* Unlock 12.0: 1 May 2021 - 31 May 2021
* Unlock 13.0: 1 June 2021 - 30 June 2021
* Unlock 14.0: 1 July 2021 - 31 July 2021
The second wave of COVID 19 Pandemic started in April 2021.The second wave of coronavirus spread much faster than the first wave, which has caught even the medical officials.
Comments
Post a Comment